| Organisational Overview | ||||||
| Organisational Overview This section captures information that helps determine if some of the subsequent questions are required and also plays a role in benchmarking. Please make sure you provide accurate answers. This is also one of the more challenging sections as it may require gathering information from multiple sources. We suggest you collect all this information before progressing to other parts of the questionnaire. | ||||||
| 1. What were your organisation's total assets under management as of the most recent count (in millions)? (Estimating to the nearest hundred million as of December 31 2008 would be preferable - although the most recent available count would be sufficient. If your currency is not listed, please select 'other' and indicate your currency or convert to United States dollars.) | 7100 | |||||
| Please select currency | British pound (GBP) | |||||
| 1a. If 'Other' was selected, please specify the other currency here | No Answer | |||||
2. Please pick the one category and level of complexity that best describes your organisation (if your organisation is a pension fund, please also select your pension type). This information may be used to provide you with the best possible benchmarking. Complexity
| ||||||
| Corporate pension or superannuation or retirement or provident fund or plan | Moderately complex | Primarily defined benefit | ||||
| 2a. If 'Other' was selected, please specify the other category here | No answer | |||||
| 3. Please provide an approximation of your average asset mix for 2008 or your asset mix as of the most recent count (in percent):(+/- 5% is sufficient. The sum of all the fields must be 100%) | ||||||
Active | Passive | Active | Passive | |||
| Listed equity (developed markets) | 0 | 0 | 41 | 8 | ||
| Listed equity (emerging markets) | 0 | 0 | 3 | 0 | ||
| Fixed income (not including corporate issuers) | 0 | 0 | 10 | 4 | ||
| Fixed income (corporate issuers) | 0 | 0 | 5 | 4 | ||
| Private equity | 0 | 0 | 4 | 0 | ||
| Listed real estate or property | 0 | 0 | 0 | 0 | ||
| Non-listed real estate or property | 0 | 0 | 13 | 0 | ||
| Hedge funds | 0 | 0 | 1 | 0 | ||
| Commodities | 0 | 0 | 0 | 0 | ||
| Infrastructure | 0 | 0 | 4 | 0 | ||
| Cash | 0 | 0 | 3 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Governance, Policy and Strategy | ||||||
| Governance, Policy and StrategyQuestions 5 through 15 are about the governance and oversight of your organisation s responsible investment activities and the associated policies and strategy. This section will be scored separately from the six Principles."Policy" in this section may refer to one overall RI policy or multiple policies that address various elements of RI. | ||||||
| 5. Do you have a policy that makes specific reference to responsible investment (RI) or environmental, social, and governance (ESG) issues? | Yes | |||||
| 6. If you have a policy that makes specific reference to RI/ESG issues, which of the following Principles does it address?(Please check all that apply.) | Principle 2: We will be active owners and incorporate ESG issues into our ownership policies and practices.,Principle 3: We will seek appropriate disclosure on ESG issues by the entities in which we invest.,Principle 4: We will promote acceptance and implementation of the Principles within the investment industry.,Principle 5: We will work together to enhance our effectiveness in implementing the Principles. | |||||
| 7. If you have a policy that makes specific reference to RI/ESG issues, which of the following asset classes does it apply to?(Please check all that apply.) | Listed equity (developed markets),Listed equity (emerging markets) | |||||
| 8. If you have a policy that makes specific reference to RI/ESG issues, when was your policy last reviewed? | Within the last 3 years | |||||
| 9. If you have a policy that makes specific reference to RI/ESG issues, has it been disclosed publicly?(If answering yes, please indicate how this statement can be obtained - a URL would be sufficient. If answering no, please explain why not.) | Yes: 'Within our SIP on www.bbc.co.uk/mypension' | |||||
10. To what extent has your approach to responsible investment been translated into a plan of action as reflected in business planning, strategic planning, or similar internal management processes?
| To a moderate extent | |||||
| 11. Who within your organisation has responsibilities related to RI implementation?(Please check all that apply.) | Board of trustees or board of directors,Committee of the board of trustees or board of directors,Chief Executive Officer or Chief Investment Officer or equivalent | |||||
| 12. Do you have a policy or approach/process that requires screening out or excluding stocks or sectors from your investment universe? | We do not screen or exclude stocks or sectors | |||||
| 13. What are your reasons for screening out or excluding stocks or sectors from your investment universe?(Please check all that apply.) | No Answer | |||||
| 14. Please describe how your organisation assesses if there is a link between your RI activities and the performance (risk and return) of your investments: | This is a really difficult one. We discussed at length whether this should be in our investment beliefs and after much debate decided it should be. We do not measure the impact (no measures available). We are concerned about reputational risk. | |||||
| 15. Please add any overall comments and clarifications related to Governance, Policy, and Strategy here. | No Answer | |||||
| Principle 1 | ||||||
Principle 1: We will incorporate ESG issues into investment analysis and decision-making processes.For the purposes of this questionnaire, integration is the consideration of ESG issues alongside traditional financial measures, based on the belief that ESG issues can affect the performance (risk and/or return) of investment portfolios (to varying degrees across companies, sectors, regions, asset classes and through time). Please note that the view that ESG issues can influence investment returns may be based either on
| ||||||
| 16. Please provide a one to two paragraph description of your approach to this Principle.This question and similar questions relating to each of the other Principles are being asked for three reasons. The first reason is to gather details regarding signatory implementation for inclusion in the PRI annual report on progress. The second reason is to capture activities not captured directly by questions in the Reporting and Assessment Tool. The third reason is to provide context and details to support verification calls. | We have appointed Hermes to engage and vote on all equity investments we have globally. We will be including a section in our RFPs to new equity managers on ESG matters. We are engaging with our property managers regarding integrating ESG into their investment process. | |||||
| Integration of ESG issues into investment analysis and decision-making processes of internally managed assets | ||||||
| 17. For what percentage of your internal assets under active management do you integrate RI/ESG issues into your internal investment decision-making processes (in percent)?(+/- 5% is sufficient.) | ||||||
| Listed equity (developed markets) | ||||||
| Listed equity (emerging markets) | ||||||
| Fixed income (not including corporate issuers) | ||||||
| Fixed income (corporate issuers) | ||||||
| Private equity | ||||||
| Listed real estate or property | ||||||
| Non-listed real estate or property | ||||||
| Hedge funds | ||||||
| Infrastructure | ||||||
18. To what extent have you integrated RI/ESG issues into your internal active investment decision-making processes?(Applies only to investments that include integration of RI/ESG issues as indicated in Q17.)
| ||||||
| Listed equity (developed markets) | No Answer | |||||
| Listed equity (emerging markets) | No Answer | |||||
| Fixed income (not including corporate issuers) | No Answer | |||||
| Fixed income (corporate issuers) | No Answer | |||||
| Private equity | No Answer | |||||
| Listed real estate or property | No Answer | |||||
| Non-listed real estate or property | No Answer | |||||
| Hedge funds | No Answer | |||||
| Infrastructure | No Answer | |||||
19. When forming investment views, to what extent does your organisation gather and analyse ESG information, including, where applicable, information obtained from engagement activities?(Applies only to investments that include integration of RI/ESG issues as indicated in Q17.)
| No Answer | |||||
20. To what extent do portfolio managers or others making investment decisions in your organisation apply the ESG information and analysis available to them when constructing and managing portfolios?(Applies only to investments that include integration of RI/ESG issues as indicated in Q17.)
| No Answer | |||||
21. To what extent do you have a process for improving the effectiveness of research and portfolio management processes with regards to ESG factors?(Applies only to investments that include integration of RI/ESG issues as indicated in Q17.)
| No Answer | |||||
22. To what extent do you have a process for assessing and improving internal investment staff competency to incorporate RI/ESG issues into investment analysis and decision-making processes?(Applies only to investments that include integration of RI/ESG issues as indicated in Q17.)
| No Answer | |||||
| Integration of ESG issues into investment analysis and decision-making processes of externally managed assets | ||||||
| 23. For what percentage of your external assets under management are RI/ESG issues integrated into the investment decision-making processes of your external investment managers (in percent, +/- 5% is sufficient)? | ||||||
| Listed equity (developed markets) | 0 | |||||
| Listed equity (emerging markets) | 0 | |||||
| Fixed income (not including corporate issuers) | 0 | |||||
| Fixed income (corporate issuers) | 0 | |||||
| Private equity | 0 | |||||
| Non-listed real estate or property | 0 | |||||
| Hedge funds | 0 | |||||
| Infrastructure | 0 | |||||
24. To what extent have RI/ESG issues been integrated into the investment decision-making processes of your external investment managers?(Applies only to investments that include integration of RI/ESG issues as indicated in Q23.)
| ||||||
| Listed equity (developed markets) | Not applicable | |||||
| Listed equity (emerging markets) | Not applicable | |||||
| Fixed income (not including corporate issuers) | Not applicable | |||||
| Fixed income (corporate issuers) | Not applicable | |||||
| Private equity | Not applicable | |||||
| Non-listed real estate or property | Not applicable | |||||
| Hedge funds | Not applicable | |||||
| Infrastructure | Not applicable | |||||
25. To what extent do you consider the capabilities of external investment managers to incorporate RI/ESG issues when searching for, selecting and retaining your external investment managers?(Applies only to investments that include integration of RI/ESG issues as indicated in Q23.)
| Planning to in 2009 | |||||
| Integration - final comments | ||||||
| 26. Please add any overall comments and clarifications related to Principle 1 here. Please also describe any significant activities relating to Principle 1 that have not been captured by the questions above. | We are currently doing alot of work on carbon emissions from buildings. We answered nil to 2008 activity on real estate but put Planning for 2009 in Qu 24 but this answer was not allowed. | |||||
| Principle 2 | ||||||
| Principle 2: We will be active owners and incorporate ESG issues into our ownership policies and practices. | ||||||
| 27. Please provide a one to two paragraph description of your approach to this Principle. | Active ownership is an important Principle for BBC Pension Trust. We are committed to implementing this throughout our investment portfolios and to working with others to increase our effectiveness. We have appointed Hermes Equity Ownrship Services to help us in implementing active ownership. Hermes EOS votes our shares and engages on our behalf. | |||||
| (Proxy) voting - applies only to listed equity (developed markets), listed equity (emerging markets) and listed real estate or property. | ||||||
| 28. Do you have a (proxy) voting policy?(If 'Yes - disclosed publicly', please indicate how your (proxy) voting policy can be obtained- a URL would be sufficient. If answering no, please explain why not.) | Yes - internal document | |||||
| 29. Does your (proxy) voting policy address environmental, social, and governance issues? | ||||||
| Environmental | Yes | |||||
| Social | Yes | |||||
| Governance | Yes | |||||
| 30. Who decided how to vote on ballot items on behalf of your organisation in 2008?(Please check all that apply.) | External proxy voting service,External engagement service provider(s) | |||||
31. To what extent is information related to ballot items gathered and analysed before voting decisions are made?
| To a large extent | |||||
| 32. Do you ensure that voting is done in accordance with your voting instructions? | Yes for all | |||||
| 33. Do you inform companies of your rationale when you abstain or vote against management recommendations? | Yes for all | |||||
| 34. Please indicate how many resolutions you could have voted on and how many resolutions you did vote on in 2008:(include abstentions as votes where votes against are not possible, use the last available one year period if information for 2008 is not available or too difficult to gather, approximate numbers are acceptable. If you are unable to provide the exact number please provide an approximation of the percentage by entering 10 in the 'Resolutions could have voted on' column and your estimate in the 'Resolutions voted on' column. So if you voted on about 70% of the possible resolutions you would enter 7 in the 'Resolutions voted on' column. If you are not sure, please enter a 1 in all four fields.) | ||||||
| Domestic | 3872 | 3872 | ||||
| Foreign | 9036 | 9036 | ||||
| 35. You are classified as an Asset Owner and should not answer this question. For the listed equities that you manage, do you provide (proxy) voting services for your clients if they request them? | No Answer | |||||
| 36. How does your securities lending program address voting? | We recall some securities for voting on some ballot items on an ad hoc basis | |||||
| 37. How many shareholder resolutions related to ESG issues did you file or co-file during 2008? | ||||||
| As lead filer | 4 | |||||
| As co-filer | ||||||
| Planning to be lead filer in 2009 | ||||||
| Planning to be co-filer in 2009 | ||||||
| 38. Please explain why you did or did not file or co-file any shareholder resolutions related to RI/ESG issues during 2008: | We file resolutions where engagement has been ineffective or where the company has invited us to do so | |||||
| Engagement - general | ||||||
| 39. Who engaged with companies to seek ESG improvements in 2008?Please rank who engaged with companies according to their importance within your overall active ownership activities. You can only select Most, Second, Third and Fourth most important once each. Only the method you rank as 'Most important' will be scored for benchmarking purposes. If you wish to request that your other methods of engagement also be scored, please complete all the relevant sections and email the PRI at assessment@unpri.org when you submit your response. | ||||||
| Internal staff | Did not engage with companies in 2008 | |||||
| External investment manager(s) | Second most important | |||||
| External engagement service provider(s) | Most important | |||||
| Did not engage with companies in 2008 | |||||
| 40. Do you have a written engagement policy or other documents that direct engagement?(If 'Yes - disclosed publicly', please indicate how your policy can be obtained- a URL would be sufficient.) | Yes - internal document | |||||
| 41. If you have an engagement policy or other documents that direct engagement, what do they include?(Please check all that apply.) | General high level policy to support direction of agents to engage with companies,Indication of what markets it applies to,Expectations of companies with regards to environmental issues,Expectations of companies with regards to social issues,Expectations of companies with regards to governance issues,Approach to monitoring companies,Approach to selecting companies for engagement,Approach to measuring engagement success | |||||
| 42. How many companies are you invested in? | 2000 | |||||
| Engagement - internal staff | ||||||
43. This question is not applicable to you due to your response to Q39 regarding who engages with companies. To what extent do you have a process for identifying and prioritising ESG related engagement opportunities?
| No Answer | |||||
44. This question is not applicable to you due to your response to Q39 regarding who engages with companies. How many portfolio companies did you engage with on ESG issues in 2008?
| ||||||
| Extensive engagement | ||||||
| Moderate engagement | ||||||
| Basic engagement | ||||||
| 45. This question is not applicable to you due to your response to Q39 regarding who engages with companies. What proportion of your engagements addressed environmental, social or governance issues (in percent)?(One engagement may address more than one issue, so the three percentages need not add to 100%. For example, if you only had one engagement and it addressed environmental and governance issues then the answer would be 100% for environmental and 100% for governance.) | ||||||
| Environmental | ||||||
| Social | ||||||
| Governance | ||||||
46. This question is not applicable to you due to your response to Q39 regarding who engages with companies. To what extent do you set ESG engagement objectives and attempt to evaluate your engagement success?
| No Answer | |||||
| 47. This question is not applicable to you due to your response to Q39 regarding who engages with companies. What percentage of engagements that ended in 2008 were deemed successful (in percent)?(Engagement success: a considerable part of objectives or milestones that were set when the engagement commenced were achieved.) | No Answer | |||||
48. This question is not applicable to you due to your response to Q39 regarding who engages with companies. To what extent do you have a process for assessing and improving staff competency to act as active owners and incorporate ESG issues into ownership practices?
| No Answer | |||||
| Engagement - external engagement service provider(s) | ||||||
49. How many portfolio companies did your external engagement service provider(s) engage with on ESG issues on your behalf in 2008?
| ||||||
| Extensive engagement | 101 | |||||
| Moderate engagement | 0 | |||||
| Basic engagement | 0 | |||||
| 50. What proportion of your external engagement service provider(s)'s engagements on your behalf addressed environmental, social or governance issues (in percent)?(One engagement may address more than one issue, so the three percentages need not add to 100%. For example, if you only had one engagement and it addressed environmental and governance issues then the answer would be 100% for environmental and 100% for governance.) | ||||||
| Environmental | 15 | |||||
| Social | 24 | |||||
| Governance | 23 | |||||
51. To what extent do you contribute to and assess the ESG engagement activities of your external engagement service provider(s)?
| To a large extent | |||||
| Engagement - external investment manager(s) | ||||||
52. How many portfolio companies did your external investment manager(s)'s engage with on ESG issues on your behalf in 2008?
| ||||||
| Extensive engagement | 10 | |||||
| Moderate engagement | 10 | |||||
| Basic engagement | 10 | |||||
| 53. What proportion of your external investment manager(s)'s engagements on your behalf addressed environmental, social or governance issues (in percent)? (One engagement may address more than one issue, so the three percentages need not add to 100%. For example, if you only had one engagement and it addressed environmental and governance issues then the answer would be 100% for environmental and 100% for governance.) | ||||||
| Environmental | 10 | |||||
| Social | 10 | |||||
| Governance | 10 | |||||
54. To what extent do you contribute to and assess the ESG engagement activities of your external investment manager(s)?
| To a small extent | |||||
| 55. Did you consider the capabilities of external investment managers to engage with companies on ESG issues on your behalf when searching for, selecting and retaining your investment managers? | No, planning to in 2009 | |||||
| Engagement - final comments | ||||||
| 56. What ESG issues were addressed in your or your service providers' engagement initiatives? (Please check all that apply.) | Activities in conflict zones,Benefits and compensation,Bribery/corruption,Climate change,Environment,Governance,Health,Health and safety,HIV/AIDS,Human rights,Labour issues,Other (please specify): 'strategy, capital structure, risk management and many more' | |||||
| 57. What measures do you or your external service provider(s) use to assess the impact and success of engagement? | Achievement of declared objectives; financial impact; relative share price performance | |||||
| 58. Please add any overall comments and clarifications related to Principle 2 here. Please also describe any significant activities relating to Principle 2 that have not been captured by the questions above. | No Answer | |||||
| Principle 3 | ||||||
| Principle 3: We will seek appropriate disclosure on ESG issues by the entities in which we invest. | ||||||
| 59. Please provide a one to two paragraph description of your approach to this Principle. | We promote a good level of disclosure because we consider this to be important for effective asset ownership and investment decision-making | |||||
| 60. Who asked investee companies (or other investment entities) to provide information about their ESG policies, practices or performance in 2008?(Please check all that apply.) | External engagement service provider(s),External engagement service provider(s) collaboratively with other investors | |||||
61. To what extent did you or your external engagement service provider(s) or your external investment manager(s) have a dialogue with investee companies (or other investment entities) regarding the production of standardized reporting about their ESG policies, practices or performance in 2008?('Standardized' could also include systematic reporting in areas where standardized reporting has not yet emerged.)
| ||||||
| Listed equity (developed market) | To a large extent | |||||
| Listed equity (emerging markets) | To a large extent | |||||
| Fixed income (not including corporate issuers) | Not at all | |||||
| Fixed income (corporate issuers) | Not at all | |||||
| Private equity | Planning to in 2009 | |||||
| Non-listed real estate or property | Planning to in 2009 | |||||
| Hedge funds | Not at all | |||||
| Infrastructure | Not at all | |||||
| 62. What formats of reporting on ESG issue policies, practices or performance have been requested? Please check all that apply. | Integrated with regular financial reports,Standalone corporate social responsibility or sustainability reporting,Carbon Disclosure Project (CDP) | |||||
63. To what extent did you or your external engagement service provider(s) or your external investment manager(s) seek information from companies regarding their practices related to norms, standards, codes of conduct or international initiatives related to ESG issues in 2008?
| To a large extent | |||||
| 64. Please add any overall comments and clarifications related to Principle 3 here. Please also describe any significant activities relating to Principle 3 that have not been captured by the questions above. | No Answer | |||||
| Principle 4 | ||||||
| Principle 4: We will promote acceptance and implementation of the Principles within the investment industry. | ||||||
| 65. Please provide a one to two paragraph description of your approach to this Principle. | We have been active in promoting acceptance and implementation of the Principles directly and through Hermes EOS | |||||
| 66. Did you consider RI/ESG requirements when searching for and selecting service providers in 2008 when applicable? | ||||||
| Investment consultant | Not applicable | |||||
| Proxy voting service provider | Not applicable | |||||
| External overlay service provider | Not applicable | |||||
| Investment research provider | Not applicable | |||||
| 67. Have you included RI/ESG elements in the following? | ||||||
| Investment monitoring | No, planning to in 2009 | |||||
| Incentive structure (internally managed) | Not applicable | |||||
| Incentive structure (externally managed) | Not applicable | |||||
| Contractual relationships with external investment managers | No, planning to in 2009 | |||||
| Contractual relationships with other investment related service providers | No, planning to in 2009 | |||||
68. To what extent did you encourage your eligible service providers to become PRI signatories or consider RI/ESG factors in 2008?(Service providers include but are not limited to: external investment managers, investment consultants, proxy voting service providers, external engagement service providers, and investment research providers.)
| To a small extent | |||||
69. You are classified as an Asset Owner and should not answer this question. To what extent did you encourage your institutional clients to become PRI signatories or consider RI/ESG factors in 2008?
| No Answer | |||||
70. To what extent did you encourage peer organisations to become PRI signatories or consider RI/ESG factors in 2008?
| To a moderate extent | |||||
| 71. Have you revisited any relationships with service providers in light of RI/ESG issue-related capabilities? | No | |||||
| 72. Does your broker evaluation process (which determines how you allocate commissions to brokers) include an ESG component and/or do you have a budget to pay for ESG broker research? | Not applicable | |||||
| 73A. What is your total investment research budget (including brokerage commissions intended to recognize research, in the same currency used in Q1) | 0 | |||||
| 73B. what proportion of your total investment research budget is allocated to ESG research (in percent)? | 0 | |||||
74. To what extent do you identify ESG issues and suggest them to brokers or other investment research providers for research?
| To a large extent | |||||
75. To what extent did you engage in dialogue, lobbying or initiatives pertaining to government policy and/or industry regulations (for example, stock exchanges or accounting standards) related to RI/ESG issues in 2008?
| To a large extent | |||||
| 76. Please add any overall comments and clarifications related to Principle 4 here. Please also describe any significant activities relating to Principle 4 that have not been captured by the questions above. | No Answer | |||||
| Principle 5 | ||||||
| Principle 5: We will work together to enhance our effectiveness in implementing the Principles. | ||||||
| 77. Please provide a one to two paragraph description of your approach to this Principle. | We consider collaboration to be an essential component of effective responsible investment | |||||
78. To what extent did you collaborate with other investors to improve your effectiveness in implementing each of the following Principles?
| ||||||
| Principle 1 | To a large extent | |||||
| Principle 2 | To a large extent | |||||
| Principle 3 | To a large extent | |||||
| Principle 4 | To a large extent | |||||
| 79. How did you use the PRI Engagement Clearinghouse in 2008?(Please check all that apply.) | Joined a collaborative engagement led by another signatory that was posted to the Clearinghouse,Led a collaborative engagement and posted it to the Clearinghouse | |||||
| 80. Did you participate in any of the following RI/ESG issue-related collaborations and/or associations? For those not listed, please use the "other" field:(Please check all that apply.) | Carbon Disclosure Project,Institutional Investors Group on Climate Change (IIGCC),Investor Network on Climate Risk (INCR),Marathon Club | |||||
81. Please indicate the three RI/ESG issue-related collaborative engagement initiatives and/or industry associations that you participated in most extensively and indicate how you did so:
| ||||||
| Institutional Investors Group on Climate Change (IIGCC) | To a large extent | Provided the Chairman | ||||
| PRI | To a large extent | Clearinghouse postings via Hermes EOS; promotion | ||||
| Carbon Disclosure Project | To a large extent | Promoting responses to CDP through Hermes EOS | ||||
| 82. Please add any overall comments and clarifications related to Principle 5 here. Please also describe any significant activities relating to Principle 5 that have not been captured by the questions above. | No Answer | |||||
| Principle 6 | ||||||
| Principle 6: We will each report on our activities and progress towards implementing the Principles. | ||||||
| 83. Please provide a one to two paragraph description of your approach to this Principle. | We consider it important to be transparent regarding our activities. Therefore we intend publicly to disclose our responses to this survey. We also make various other public disclosures relating to our approach to responsible investment. | |||||
84. To what extent did you disclose (privately and/or publicly) your approach to incorporating ESG issues into investment analysis and decision-making processes in 2008?(If you disclose publicly, please indicate how this disclosure can be obtained - a URL would be sufficient. If answering not at all, please explain why not.)
| To a moderate extent: '' | |||||
| 85. How did you disclose your (proxy) voting record in 2008?(Please select all that apply. If you disclose publicly, please indicate how this disclosure can be obtained - a URL would be sufficient. If answering not at all, please explain why not.) | Disclosed to clients or beneficiaries,Disclosed publicly: 'www.hermes.co.uk',All votes,Guidance explaining all votes,Disclosed quarterly | |||||
86. To what extent did you disclose (privately and/or publicly) your RI/ESG issue-related engagement activities, results and progress in 2008?(If you disclose publicly, please indicate how this disclosure can be obtained - a URL would be sufficient. If answering not at all, please explain why not.)
| To a moderate extent: '' | |||||
| 87. Did you disclose (privately and/or publicly) RI/ESG activities, results and progress related to Principle 3, Principle 4 or Principle 5 in 2008?(If you disclose publicly, please indicate how this disclosure can be obtained - a URL would be sufficient. If answering not at all, please explain why not.) | ||||||
| Principle 3 | Planning to in 2009 | |||||
| Principle 4 | Planning to in 2009 | |||||
| Principle 5 | Planning to in 2009 | |||||
| 88. How would you like to publish your responses to this PRI Reporting and Assessment tool?(Please check all that apply.) | We will send a URL to the PRI Secretariat which will link to the responsible investment section of our website (which will include a partial response to this reporting and assessment tool) | |||||
| 89. Please add any overall comments and clarifications related to Principle 6 here. Please also describe any significant activities relating to Principle 6 that have not been captured by the questions above. | No Answer | |||||
| Closing Comments | ||||||
| 90. Please describe the benefits you have enjoyed as a result of signing the PRI: | Access to clearinghouse to gain support for engagement initiatives via Hermes EOS | |||||
| 91. What has your organisation changed as a direct result of becoming a PRI signatory? | More interest in integration of ESG into investment decision-making | |||||
| 92. Did the financial market turmoil of 2008 cause you to change your approach to the consideration of ESG factors or active ownership? If it did, please explain how. | No | |||||
| 93. What are the top three activities the PRI Secretariat could undertake to enhance and encourage further implementation of the PRI by current and prospective signatories? | ||||||
| 1. | Promote implementation of the Principles by signatories | |||||
| 2. | Report on usage of the clearinghouse | |||||
| 3. | Establish working groups on implementation of Principle 1 in all major asset classes | |||||
| 94. What are your top three PRI-related goals/priorities for 2009? | ||||||
| 1. | Make further progress on Principle 1 | |||||
| 2. | Work with other funds through Hermes EOS to implement the Principles effectively | |||||
| 3. | Look at the investment and ownership implications of the Principles across all major asset clases | |||||
| 95. What were your most significant achievements in 2008 in relation to your implementation of Principles? | ||||||
| Principle 1: We will incorporate ESG issues into investment analysis and decision-making processes. | Starting a dialogue with our investment managers | |||||
| Principle 2: We will be active owners and incorporate ESG issues into our ownership policies and practices. | Several successful engagements completed through Hermes EOS | |||||
| Principle 3: We will seek appropriate disclosure on ESG issues by the entities in which we invest. | Successfully promoting responses to CDP through Hermes EOS | |||||
| Principle 4: We will promote acceptance and implementation of the Principles within the investment industry. | Providing the Chair for IIGCC | |||||
| Principle 5: We will work together to enhance our effectiveness in implementing the Principles. | Continuing to contribute to several collaborative initiatives | |||||
| Principle 6: We will each report on our activities and progress towards implementing the Principles. | Moving to public disclosure of voting | |||||
| 96. What were your biggest barriers in 2008 with relation to your implementation of the Principles? | ||||||
| Principle 1: We will incorporate ESG issues into investment analysis and decision-making processes. | The implications of this for some asset classes continues to provide a challenge | |||||
| Principle 2: We will be active owners and incorporate ESG issues into our ownership policies and practices. | We encountered no bariers | |||||
| Principle 3: We will seek appropriate disclosure on ESG issues by the entities in which we invest. | We encountered no bariers | |||||
| Principle 4: We will promote acceptance and implementation of the Principles within the investment industry. | We encountered no bariers | |||||
| Principle 5: We will work together to enhance our effectiveness in implementing the Principles. | We encountered no bariers | |||||
| Principle 6: We will each report on our activities and progress towards implementing the Principles. | We need to be careful in reporting publicly some of our activities through Hermes EOS as this can damage the prospects for success in engagement | |||||
| 97. Please indicate which principle you find the most difficult to implement and the principle you find the least difficult to implement: | ||||||
| Most difficult | Principle 1 | |||||
| Least difficult | Principle 2 | |||||