-
PRI in the news
- Wall Street Journal | Some institutional investors lobby to improve labor practices
- Bloomberg | Call it what you like - new investing approach gains followers
- Pensions Week | PRI unveils revamped reporting framework
- Financial Times | One good return deserves another ethical investment
- Responsible Investor | Principles for Responsible Investment unveils revamped reporting framework
- Environmental Finance | New and improved PRI framework released
- Wealth Briefing | Nearly half of Directors aware of financial Irregularities
- Inside Investor Relations | Institutional investor group pushes for improved reporting on corruption risks
- Professional Pensions | Corruption risk in 16 global companies ‘cut by engagement programme’
- Investment Europe | Investors managing $3trn back participation in the UN Global Compact
-
RI in the news
- Responsible Investor | Are asset owners approaching ‘the end of the beginning’ on climate change?
- Bloomberg | All S&P 500 companies but one disclose some sustainability activity
- Ethical Investor | Europe contemplates more comprehensive ESG reporting for big companies
- Professional Pensions | Investors welcome greater transparency on ESG reporting
- The Guardian | The shareholders putting sustainability on the agenda
- Investor Daily | Long-term investment requires structural change
- Bloomberg | Investors propose requiring sustainability data disclosure
- The Jakarta Post | A question of shareholder responsibility
- Responsible Investor | All five major Canadian banks respond to shareholder pressure on executive pay
- SF Gate | Big money is moving to socially responsible investment
-
Signatories in the news
- New York Times | The giants of shareholders, quietly stirring
- The News International | Arif Naqvi receives 2013 Oslo Business for Peace Award
- Blue & Green Tomorrow | Looking forward with WHEB
- The Saint | University signs Principles of Responsible Investment
- Responsible Investor | PGGM one of first pension managers in the world to publish audited RI report
- Financial Times | Calpers agitates for better governance
- Finextra | Nyse Euronext and Vigeo launch ESG indices
- Pensions & Investments | CalPERS' Simpson keeps a close eye on investments
- Ethical Investor | Short-termism is a false economy says Mercer
- Top 1000 Funds | The smoking gun at CalSTRS
- Home
- About RI
- About PRI
- Signatories
- Areas of work
- Implementation support
- Guidance for new signatories
- Listed equity
- Fixed income
- Private equity
- Property
- Infrastructure
- Commodities
- Hedge Funds
- Environmental and social themed investing
- Inclusive Finance (Principles for Investors in Inclusive Finance)
- Passive funds
- Small and resource-constrained signatories
- The Principles for Responsible Investment in Farmland
- Collaborative engagements
- Reporting and assessment
- Principles for Investors in Inclusive Finance
- Networks
- Academic Network
- Implementation support
- Publications and Events
- News
- Contact

